Search
Contact/Mailing

Status of cases of diversion of forest land for non-forestry purposes under Forest (Conservation) Act, 1980
Year | State | Month-wise Status | ||
---|---|---|---|---|
2013 |
||||
Punjab | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Haryana | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Himachal Pradesh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Chandigarh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Delhi | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Year | State | Month-wise Status | ||
2012 |
||||
Year | State | Month-wise Status | ||
Punjab | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Haryana | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Himachal Pradesh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Chandigarh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Delhi | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
2011 |
||||
Punjab | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Haryana | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Himachal Pradesh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Chandigarh | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | |
Delhi | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 | 01 02 03 04 05 06 07 08 09 10 11 12 |
Disclaimer:
Site Hosted By National
Informatics Centre.
Contents owned, maintained and updated by Ritesh Sehgal, Computer Programmer, Ministry of
Environment and Forests, Northern Regional Office, Chandigarh.
All queries/Comments regarding the contents of this site may be sent
to Ministry of Environment and Forests, Northern Regional Office,
Chandigarh. at E-mail nromoefchd@rediffmail.com .